Question 1
The acronym GPS stands for:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Geographic Placement System | |||
| Geographic Potential Service | |||
| Global Provider Service | |||
| Geospatial Positioning Service | |||
| Global Positioning System | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 2
GPS is an example of a ________.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Global Navigator Service System | |||
| Geographic Navigation System of Satellites | |||
| Geographic Navigation System Service | |||
| Geospatial Nomenclature Satellite Service | |||
| Global Navigation Satellite System | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 3
Major types of spatial data include:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Points | Correct | 0.14 | |
| Lines | Correct | 0.14 | |
| Shapes | Correct | 0.14 | |
| Polygons | Correct | 0.14 | |
| Regions | Correct | 0.14 | |
| Distances | Correct | 0.14 | |
| Boundaries | Correct | 0.14 | |
| Total | 1.00 / 1.00 |
Question 4
______ data can represent any type of geometry, and ______ data assigns data values to cells in a grid.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Regional, Photographic | |||
| Polygon, Point | |||
| Line, Raster | |||
| Raster, Vector | |||
| Vector, Raster | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 5
Resolution in imagery data refers to:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| The amount of detail used to make an accurate map | |||
| The scale of the geographic problem to be analyzed | |||
| The type of information collected from the electromagnetic spectrum | |||
| The distance from the sensor to the Earth | |||
| The size of the grid cells used to capture information | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 6
The science and technology associated with imaging the Earth is called:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Geographic Photography | |||
| Geospatial Imaging | |||
| Earth Mapping | |||
| Image Mapping | |||
| Remote Sensing | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 7
Light detection and ranging (LIDAR) mapping uses ______.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| LED lights | |||
| Infrared beams | |||
| Xenon lights | |||
| X-rays | |||
| Lasers | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 8
Infrared satellite images can reveal patterns in ___________.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Public health outcomes | |||
| The color of the landscape | |||
| Automobile traffic in real-time | |||
| Internet usage by country | |||
| Vegetation growth and urban development | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 9
LIDAR is useful for making:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Low-detail 3-dimensional models of the Earth’s surface | |||
| Highly-detailed photographs of landscapes and cities | Inorrect | 0.00 | |
| Maps that show thermal changes on the Earth’s surface | |||
| Low-detail images of the Earth’s surface | |||
| Highly-detailed 3-dimensional models of the Earth’s surface | |||
| Total | 0.00 / 1.00 |
Question 10
The U.S. Census Bureau:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Designs maps for use by the U.S. Military | |||
| Develops custom spatial data products for use by businesses | |||
| Publishes an annual World Atlas used in schools | |||
| Prints maps for elementary and middle schools to use | |||
| Creates basic spatial data that can be used for free and easily repurposed | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 11
Data created for OpenStreetMap is one example of:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Variable Geocoding Interaction | |||
| Voluntary Geospatial Identification | |||
| Volunteered Geographic Identification | |||
| Verified Geospatial Information | |||
| Volunteered Geographic Information | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 12
_______ are commonly attached to location data to provide context and meaning.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Graduated Symbols | |||
| Maps | |||
| Aerial Photos | |||
| Metadata | |||
| Attributes | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 13
Data used to describe the source, quality, and timeliness of datasets is called
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Attribute Data | |||
| Geospatial Data | |||
| Geodata | |||
| Reference Data | |||
| Metadata | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 14
Geospatial data:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Is less reliable than non-spatial data sources | |||
| Never has quality issues if it is gathered correctly | |||
| Is usually available at all scales and for all times one might need | |||
| Has to be perfect in order to be useful for mapping | |||
| Frequently has quality and certainty issues that must be understood and accounted for | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 15
A CSV file stores data by:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Using text to describe geographic data | |||
| RSS web syndication | |||
| Collecting separate variables | |||
| Combined spatial variables | |||
| Separating values with commas | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 16
Latitude corresponds to ___, and Longitude corresponds to ____ on the Cartesian coordinate system.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| South, West | |||
| Up, Sideways | |||
| North, East | |||
| X, Y | |||
| Y, X | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 17
The USGS collects earthquake data:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| With a 30-minute delay, for the United States only | |||
| From satellite sensors that detect plate movement | |||
| Using LIDAR sensors that detect plate movement | |||
| In near real-time, for the United States only | |||
| In near real-time, from a global network of sensors | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 18
Tornadoes in Eastern Colorado typically move in this direction:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| West | |||
| South | |||
| East | Correct | 1.00 | |
| North | |||
| Total |