Score of 17.00 out of 17.00.
Question 1
The Geospatial Revolution involves major transformations in the way we do these things:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| How we print maps | Correct | 0.12 | |
| How boundaries are drawn | Correct | 0.12 | |
| How we make decisions | Correct | 0.12 | |
| How we share stories | Correct | 0.12 | |
| How we select condiments | Correct | 0.12 | |
| How we design globes | Correct | 0.12 | |
| How we navigate | Correct | 0.12 | |
| How we analyze numbers | Correct | 0.12 | |
| Total | 1.00 / 1.00 |
Question 2
The acronym GIS stands for:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Geospatial Intelligence Studies | |||
| Geographic Information System | Correct | 1.00 | |
| Geographic Information Software | |||
| Geographic Information Service | |||
| Geographic Intelligence Science | |||
| Geolocated Identity Service | |||
| Total | 1.00 / 1.00 |
Question 3
Geotagging is a:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Method for analyzing geospatial data using digital maps | |||
| Technique that monitors movement of the Earth’s crust | |||
| Form of geocoding, which allows location information to be assigned to data | Correct | 1.00 | |
| New way of improving the accuracy of GPS data | |||
| System for showing locations in a data table | |||
| Total | 1.00 / 1.00 |
Question 4
The acronym GPS stands for:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Geographic Positioning Science | |||
| Geospatial Positioning System | |||
| Global Positioning System | Correct | 1.00 | |
| Global Navigational Satellite System | |||
| Global Popcorn Studies | |||
| Total | 1.00 / 1.00 |
Question 5
Locations relevant to a particular Tweet could include:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| The user’s home location | Correct | 0.12 | |
| The location of the geospatial data provider | Correct | 0.12 | |
| The locations mentioned in the message itself | Correct | 0.12 | |
| The locations implied by the message | Correct | 0.12 | |
| The location of the user’s phone charger | Correct | 0.12 | |
| The locations implied by the user’s name | Correct | 0.12 | |
| The user’s location when they created the message | Correct | 0.12 | |
| The location of the nearest grocery store | Correct | 0.12 | |
| Total | 1.00 / 1.00 |
Question 6
Geographic locations can include:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Ill-defined regions like neighborhoods | Correct | 0.14 | |
| Well-defined regions with clear boundaries like countries, states, and counties | Correct | 0.14 | |
| Only the places that can be printed on a map | Correct | 0.14 | |
| Up to ten descriptive variables | Correct | 0.14 | |
| Natural areas like watersheds and mountain ranges | Correct | 0.14 | |
| Only the objects on Earth created by people | Correct | 0.14 | |
| Only the physical features of the Earth | Correct | 0.14 | |
| Total | 1.00 / 1.00 |
Question 7
The definition most commonly used for Geography is:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| The Art and Science of Designing Landscapes | |||
| The Science of Spatial Thinking | |||
| The Science of Mapping | |||
| The Science of Place and Space | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 8
The term Geospatial refers to:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| The use of mapping to predict the weather | |||
| Data and technologies that allow one to explore geographic problems | Correct | 1.00 | |
| Maps that combine the Earth and Space | |||
| Source descriptions for geographic data | |||
| Printed maps for educating children | |||
| Maps that can be used on handheld devices | |||
| Total | 1.00 / 1.00 |
Question 9
The major types of maps are:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Digital Maps | Correct | 0.14 | |
| Thematic Maps | Correct | 0.14 | |
| Paper Maps | Correct | 0.14 | |
| Environmental Maps | Correct | 0.14 | |
| Reference Maps | Correct | 0.14 | |
| Geospatial Maps | Correct | 0.14 | |
| Socioeconomic Maps | Correct | 0.14 | |
| Total | 1.00 / 1.00 |
Question 10
This map is an example of a ___________ map:
| Your Answer | Score | |
|---|---|---|
| Geospatial Map | ||
| Thematic Map | Correct | 1.00 |
| Digital Map | ||
| Physical Geographic Map | ||
| GIS Map | ||
| Reference Map | ||
| Total | 1.00 / 1.00 |
Question 11
The grid system we use to locate things on the Earth uses standard lines of:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| East and West | |||
| Latitude and Longitude | Correct | 1.00 | |
| Small Scale and Large Scale | |||
| North and South | |||
| Range and Focus | |||
| Geospatial locations | |||
| Total | 1.00 / 1.00 |
Question 12
The Prime Meridian runs through:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| London, England | |||
| Shinjuku Train Station, Tokyo | |||
| Ingolstadt, Germany | |||
| Greenwich, England | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 13
The process of transforming points on a 3D surface to a 2D map is called:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Geospatial Processing | |||
| GIS Mapping | |||
| Map Projection | Correct | 1.00 | |
| Geocoding | |||
| Cartographic Symbology | |||
| Total | 1.00 / 1.00 |
Question 14
Mathematical transformations from the 3D Earth to a 2D map can preserve the following properties:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Distance | Correct | 0.12 | |
| Population Data | Correct | 0.12 | |
| Shape | Correct | 0.12 | |
| Area | Correct | 0.12 | |
| Landscapes | Correct | 0.12 | |
| Cultural Regions | Correct | 0.12 | |
| Direction | Correct | 0.12 | |
| Topography | Correct | 0.12 | |
| Total | 1.00 / 1.00 |
Question 15
Countries with a ________ population growth rate typically have a _______ percentage of working age population.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Higher, Stable | |||
| Stable, Lower | |||
| Lower, Lower | |||
| Higher, Lower | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 16
The Web Mercator projection:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Causes areas around the Equator to be exaggerated in size | |||
| Enables the map to be maximally useful on the Internet | |||
| Causes areas close to the North/South poles to be greatly exaggerated in size | Correct | 1.00 | |
| Ensures that area measurements are consistent across the map | |||
| Provides significant advantages over non-Web designed projections | |||
| Total | 1.00 / 1.00 |
Question 17
Tapestry segments are:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Developed to help local governments conduct community planning activities | |||
| Beautiful wall hangings in convenient sizes for use in home interiors | |||
| Created to describe lifestyles of residents in order to support business marketing efforts | Correct | 1.00 | |
| Created by the U.S. Census Bureau and shared with the public | |||
| Used to choose appropriate map projections based on geospatial data content | |||
| Total |