Question 1
Tobler’s first law of Geography says:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Everything is related to everything else, but some things are more related when they’re far apart. | |||
| Everything is related to everything else, but some things are more distant than other things. | |||
| Everything is related to everything else, but near things are usually the same. | |||
| Everything is related to everything else, but near things are less related than distant things. | |||
| Everything is related to everything else, but near things are more related than distant things. | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 2
Spatial autocorrelation is:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| The degree to which maps can predict future patterns in data. | |||
| The distance associated with two or more similar data observations. | |||
| The proximity of data observations in space and time. | |||
| The size of a cluster of data observations in one place. | |||
| The measure of similarity between observations that are located near each other. | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 3
This map shows the use of the _______ technique for symbolizing spatial data.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Categorical | |||
| Chloropleth | |||
| Spatial Correlation | |||
| Color Ramping | |||
| Choropleth | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 4
This map demonstrates the use of the ________ technique for symbolizing spatial data.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Geodata Circles | |||
| Circle Ramping | |||
| Choropleth Circles | |||
| Spatial Circles | |||
| Graduated circle | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 5
The set of spatial relationships that features can have with one another is called:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Spatial Metaphors | |||
| Geocoding Topography | |||
| GIS Typography | |||
| Topographic Mapping | |||
| Spatial Topology | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 6
These are some examples of common spatial relationships:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Jumps – A leaps over B | Correct | 0.17 | |
| Contains – A contains B | Correct | 0.17 | |
| Overlaps – A and B have multiple points in common | Correct | 0.17 | |
| Blends – A blends with B | Correct | 0.17 | |
| Merges – A turns into B | Correct | 0.17 | |
| Sits Aside – A stands out from B | Correct | 0.17 | |
| Total | 1.00 / 1.00 |
Question 7
Map scale is:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| The distance that spans the edges of the map | |||
| The ratio of the size of the map page to the size of the computer screen | |||
| The fraction of maps that describes the overall value of the underlying data | |||
| The difference between the size of the map page and the size of the map symbols | |||
| The ratio of the distance on the map to the corresponding distance in the real world | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 8
Scale of analysis refers to:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| The map scale as it relates to the size of the dataset from which it was derived | |||
| The ratio of the distance on the map to the corresponding distance in the real world | Inorrect | 0.00 | |
| The measured differences between small-scale and large-scale phenomena | |||
| The size of the geospatial dataset compared to the map you are creating | |||
| The scale at which you analyze a geographic problem | |||
| Total | 0.00 / 1.00 |
Question 9
Time is important for geography because:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| All map data must be gathered at the same time to be useful | |||
| Map scale cannot be determined without using a clock | |||
| Maps cannot show time | |||
| Navigation depends on digital timing equipment | |||
| All geographic problems involve dynamic processes | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 10
Geospatial datasets used to create maps normally:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Offer complete coverage for every scale | |||
| Cover every necessary time range | |||
| Use the same fundamental methods for data collection | |||
| Provide the same level of detail for every place | |||
| Come from different sources and are collected at different times | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 11
The image data you compared on the Change Matters site for this week's lab assignment came from:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| FRAZIER Earth Satellites | |||
| Digital Globe | |||
| Esri Satellite Coverage | |||
| Google Earth | |||
| Landsat | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 12
What area covered much of where Northeast Junior College's campus sits today?
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Chinese Buffet Restaurant | |||
| Farmland | |||
| Car Dealership | |||
| Residential Housing | |||
| Fairgrounds | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 13
You can review information about spatial data source and quality by examining its:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| File size | |||
| Scalebar | |||
| Website | |||
| Marginalia | |||
| Metadata | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 14
The default projection used in ArcGIS Online is a modified version of the ________ projection.
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Fyfe-Stryker-Frazier Tripel | |||
| Mollweide | |||
| Doppelbock | |||
| Robinson | |||
| Mercator | Correct | 1.00 | |
| Total | 1.00 / 1.00 |
Question 15
Using different map projections will:
| Your Answer | Score | Explanation | |
|---|---|---|---|
| Always exaggerate the features close to the North and South poles | |||
| Yield the same results when conducting the same type of spatial analysis | |||
| Never be possible due to the complexity of the Earth | |||
| Yield results that look a bit different, but do not impact the results of spatial analysis | |||
| Yield different results when conducting the same type of spatial analysis | Correct | 1.00 | |
| Total |